Wolves Athletics
West Shamokin High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Brady | 2027 | ||||
Antonio Buffone | 2028 | ||||
Johnathan Cessna | 2028 | ||||
DrewAllen Kimmel | 2026 | ||||
Andrew Krizmanich | 2028 | ||||
Luke Mccullough | 2027 | ||||
Carter Myers | 2028 | ||||
Dawson Runco | 2028 | ||||
Hunter Runco | 2026 | ||||
Liam Scrips | 2028 | ||||
Nolan Shotts | 2027 | ||||
Christian Smith | 2027 | ||||
Richie Walters | 2026 | ||||
Cole Wingard | 2028 |
https://wswolves.org