Wolves Athletics
West Shamokin High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nicholas Atherton | 2024 | ||||
Zach Atherton | 2026 | ||||
Sophie Baker | 2026 | ||||
Coltin Baysinger | 2027 | ||||
Lyndon Boyer | 2026 | ||||
Henry Brewer | 2026 | ||||
Raith Brewer | 2024 | ||||
Cash Brocious | 2024 | ||||
Julien Collyer | 2025 | ||||
Elijah Henry | 2025 | ||||
Cole Kromer | 2025 | ||||
Joshua Kunkle | 2024 | ||||
Brody McGaughey | 2024 | ||||
Dylan McGaughey | 2024 | ||||
Jayden Moore | 2026 | ||||
Sam Parks | 2026 | ||||
Christian Smith | 2027 | ||||
Coleman Stockdale | 2026 | ||||
John Thompson | 2027 | ||||
Rayna Thompson | 2027 | ||||
Jack Young | 2027 |
https://wswolves.org