Wolves Athletics
West Shamokin High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zach Baker | 2027 | ||||
Christopher Bowser | 2028 | ||||
Johnathan Cessna | 2028 | ||||
Dylon Curtis | 2028 | ||||
Isaac Deemer | 2027 | ||||
Anderson Fowler | 2027 | ||||
Elijah Harkleroad | 2028 | ||||
Judah Harkleroad | 2027 | ||||
Samuel Hiler | 2027 | ||||
Deegan Hornberger | 2028 | ||||
Robert Lorigan | 2028 | ||||
Xavier Lytle | 2028 | ||||
Joseph Mazzone | 2027 | ||||
Luke Mccullough | 2027 | ||||
Richard Mcwilliams | 2027 | ||||
Carter Myers | 2028 | ||||
Paul Rocco | 2027 | ||||
Dawson Runco | 2028 | ||||
Damion Setlock | 2027 | ||||
Anthony Skursky | 2027 | ||||
Jordan Titus | 2027 | ||||
Kenneth Troutman | 2028 | ||||
Tucker Walker | 2028 | ||||
Cole Wingard | 2028 | ||||
Bryson Wolfe | 2028 | ||||
Zander Wright | 2027 |
https://wswolves.org