Wolves Athletics
West Shamokin High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Antonio Buffone | 2028 | ||||
Johnathan Cessna | 2028 | ||||
Hayden Cravener | 2027 | ||||
Eli Engelhard | 2028 | ||||
Anderson Fowler | 2027 | ||||
Andrew Krizmanich | 2028 | ||||
Luke Mccullough | 2027 | ||||
Colin Meyer | 2026 | ||||
Carter Myers | 2028 | ||||
Luca Palilla | 2028 | ||||
Liam Scrips | 2028 | ||||
Nolan Shotts | 2027 | ||||
Christian Smith | 2027 | ||||
Kenneth Troutman | 2028 | ||||
Andrew Wensel | 2028 | ||||
Cole Wingard | 2028 | ||||
Zander Wright | 2027 | ||||
Max Zubik | 2028 |
https://wswolves.org