Wolves Athletics
West Shamokin High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nicholas Atherton | 2024 | ||||
Easton Barrett | 2025 | ||||
Brody Black | 2024 | ||||
Nikola Buffone | 2023 | ||||
Mike Clowser | 2025 | ||||
Nichelas Dunmire | 2023 | ||||
Deven Hatch-Cousins | 2023 | ||||
Elijah Henry | 2025 | ||||
Travis Huston | 2023 | ||||
Travis Johns | 2025 | ||||
Grant Johnston | 2024 | ||||
Jaden Klonowski | 2025 | ||||
Joshua Kunkle | 2024 | ||||
Max Long | 2025 | ||||
Samuel Luke | 2024 | ||||
Derek Lybarger | 2024 | ||||
Trent Marshall | 2025 | ||||
Gavin Meyer | 2023 | ||||
Ezra Oesterling | 2024 | ||||
Jude Olinger | 2025 | ||||
Pete Orlosky | 2024 | ||||
Blake Pegg | 2024 | ||||
Andrew Plavi | 2024 | ||||
Christopher Powers | 2025 | ||||
Parker Pritt | 2023 | ||||
Braydn Rodgers | 2025 | ||||
Liam Rupp | 2024 | ||||
Brayden Sitosky | 2023 | ||||
Landon Stockdale | 2024 | ||||
Lou Swartz | 2024 | ||||
Brayden Talmadge | 2025 |
https://wswolves.org