Boys Black Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Apollo-Ridge MS/HS | . | ||||
(A) | vs Homer-Center | 19 - 20 L | . | |||
(A) | vs Saltsburg Middle HS | 22 - 15 W | . | |||
(A) | vs Marion Center | 15 - 34 L | . | |||
(H) | vs Purchase Line | . | ||||
(A) | vs Penns Manor Area | 18 - 22 L | . | |||
(H) | vs Northern Cambria | 23 - 12 W | . | |||
(H) | vs United | 24 - 27 L | . | |||
(A) |
vs Ligonier Valley
Game at Middle School |
31 - 16 W | . | |||
(H) | vs Blairsville Senior HS | 28 - 16 W | . | |||
(H) | vs Marion Center | 24 - 27 L | . | |||
(A) |
vs Riverview HS
10th Street Gym |
26 - 29 L | . | |||
(A) | vs Purchase Line | 30 - 11 W | . | |||
(H) | vs Redbank Valley HS | . | ||||
(H) | vs Penns Manor Area | 29 - 24 W | . | |||
(H) | vs Apollo-Ridge MS/HS | . | ||||
(A) | vs Northern Cambria | . | ||||
(H) | vs Riverview HS | . | ||||
(A) | vs Redbank Valley HS | 33 - 22 W | . |
https://wswolves.org