Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Leechburg Area High School | . | ||||
(A) | Armstrong Jr/Sr High School | . | ||||
(A) |
vs Slippery Rock Area HS
Redbank Valley Tip Off Tournament |
49 - 30 W | . | |||
(A) |
vs Redbank Valley HS
Redbank Valley Tip Off Tournament |
39 - 27 W | . | |||
(H) | vs Homer-Center | 42 - 28 W | . | |||
(H) | vs Saltsburg Middle HS | 39 - 19 W | . | |||
(H) | vs Marion Center | 61 - 26 W | . | |||
(A) | vs Purchase Line | 50 - 30 W | . | |||
(H) | vs Leechburg Area HS | Cancelled | . | |||
(H) | vs Penns Manor Area | 35 - 27 W | . | |||
(A) | vs Northern Cambria | 33 - 21 W | . | |||
(A) | vs United | 25 - 18 W | . | |||
(H) | vs Ligonier Valley | 52 - 22 W | . | |||
(A) | vs Blairsville Senior HS | 44 - 37 W | . | |||
(A) | vs Marion Center | 35 - 28 W | . | |||
(A) | vs Saltsburg Middle HS | 27 - 25 W | . | |||
(H) | vs Purchase Line | 44 - 18 W | . | |||
(A) | vs Karns City HS | 45 - 20 W | . | |||
(A) | vs Homer-Center | 38 - 18 W | . | |||
(A) | vs Penns Manor Area | Postponed | . | |||
(H) | vs Northern Cambria | Cancelled | . | |||
(A) | vs Penns Manor Area | 49 - 17 W | . |
https://wswolves.org